Tralyzer signal results for December 2021
In December 2021, 1001 Tralyzer signals closed on 12 markets. 962 of them (96%) closed without a loss, and the results of all of them add up to +360.5%, an average of +0.36% per signal. The strongest market was Polkadot (DOT) at +75.5% over 149 signals.
Closed signals1001
Closed without a loss96%
Total result+360.5%
Average per signal+0.36%
By market
| Market | Signals | Without a loss | Total result | Side and type |
|---|---|---|---|---|
| 149 | 97% | +75.5% | Long Futures 73 · Long Spot 76 | |
| 149 | 95% | +37.5% | Long Futures 72 · Long Spot 77 | |
| 114 | 96% | +39.9% | Long Futures 56 · Long Spot 58 | |
| 106 | 93% | +22.0% | Long Futures 52 · Long Spot 54 | |
| 100 | 98% | +51.7% | Long Futures 50 · Long Spot 50 | |
| 79 | 95% | +29.9% | Long Futures 38 · Long Spot 41 | |
| 69 | 94% | +23.4% | Long Futures 35 · Long Spot 34 | |
| 67 | 99% | +19.3% | Long Futures 34 · Long Spot 33 | |
| 58 | 100% | +36.9% | Long Futures 28 · Long Spot 30 | |
| 44 | 98% | +27.9% | Long Futures 22 · Long Spot 22 | |
| 44 | 95% | +6.8% | Long Futures 22 · Long Spot 22 | |
| 22 | 91% | -10.3% | Long Futures 11 · Long Spot 11 |
Use this data
Download every market of December 2021 as a CSV file, free to use with a link back to this page.
Cite as: Tralyzer, crypto signal results for December 2021, /signalsReport/2021-12
The percentages add up the result of every closed signal; they are not the return of an account. Past results do not predict future results.